TwinMOS 2TB SSD 2.5″ SATA III Gray
A SATA-based 2.5-inch solid-state drive (SSD) in an existing PC or MAC desktop or laptop computer. Up to 580 Mb/s sequential read and 580 Mb/s sequential write speed.
TwinMOS 2TB SSD 2.5″ SATA III Gray
A SATA-based 2.5-inch solid-state drive (SSD) in an existing PC or MAC desktop or laptop computer. Up to 580 Mb/s sequential read and 580 Mb/s sequential write speed.
| brands | TwinMos |
|---|
| brands | Twinmos |
|---|
| Brand | TwinMOS |
| Capacity | 128gb, 256gb, 512gb, 1tb |
| Compatible os | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form factor | 2.5-inch ssd |
| Interface | sata III |
| Sequential read speed | Up to 580 mb/s |
| Sequential write speed | Up to 550 mb/s |
| Random read speed (4k files) | Up to 120 mb/s |
| Random write speed (4k files) | Up to 155 mb/S |
| Color | Dark grey, rose gold |
| NAND flash brand | Micron/ hynix |
| NAND type | Tlc 3d nand |
| Ssd controller brand | Smi |
| Endurance | 1000 tb or 900 gb/day |
| Power loose protection | Yes |
| Smart | Yes |
| Bad Block management | Failed blocks of flash will be replaced with new ones by the ssd |
| Wear leveling | Static and dynamic wear-leveling algorithm |
| Low-density parity check | Yes |
| Rose Gold | ||
| Part No. | EAN 13 | Capacity |
| Tm128gh2u | 6291104606050 | 128 gb |
| Tm256gh2u | 6291104606067 | 256 gb |
| Tm512gh2u | 6291104606074 | 512 gb |
| Tm1000gh2u | 6291104605596 | 1 tb |
| Dark Grey | ||
| Part No. | Ean 13 | Capacity |
| Tm128gh2ug | 6291104607095 | 128 gb |
| Tm256gh2ug | 6291104607101 | 256 gb |
| Tm512gh2ug | 6291104607118 | 512 gb |
| Tm1000gh2ug | 6291104607125 | 1 tb |
There are no reviews yet.