EPSON PROJECTOR EH-TW5650
Epson Home Theatre TW5650 Wireless 2D/3D Full HD 1080p 3LCD Projector. Advanced features are now available with this affordable projector. Enjoy that high quality movie experience at the comfort of your home.
EPSON PROJECTOR EH-TW5650
Epson Home Theatre TW5650 Wireless 2D/3D Full HD 1080p 3LCD Projector. Advanced features are now available with this affordable projector. Enjoy that high quality movie experience at the comfort of your home.
| brands | Epson |
|---|
| Technology | |
|---|---|
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0,61Â inch with MLA (D10) |
| Image | |
| Colour Light Output | 2.500 lumen- 1.650 lumen (economy) in accordance with IDMS15.4 |
| White Light Output | 2.500 lumen – 1.650 lumen (economy) in accordance with ISO 21118:2012 |
| Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
| High Definition | Full HD 3D |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 60.000Â : 1 |
| Light source | Lamp |
| Lamp | UHE, 200 W, 4.500 h durability, 7.500 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Processing | 10Â Bits |
| 2D Vertical Refresh Rate | 192Â Hz – 240Â Hz |
| 3D Vertical Refresh Rate | 400Â Hz – 480Â Hz |
| Colour Reproduction | upto 1.07 billion colours |
| Optical | |
| Projection Ratio | 1,33 – 2,16:1 |
| Zoom | Manual, Factor:Â 1,6 |
| Lens | Optical |
| Lens Shift | Manual |
| Image Size | 30Â inches – 300Â inches |
| Projection Distance Wide/Tele | 2,35 m – 3,82 m ( 80 inch screen) |
| Projection Lens F Number | 1,51 – 1,99 |
| Focal Distance | 18,2Â mm – 29,2Â mm |
| Focus | Manual |
| Offset | 10Â : 1 |
| Connectivity | |
| Interfaces | VGA in, HDMI in (2x), MHL, USB 2.0 Type A, USB 2.0 Type B (Service Only), Stereo mini jack audio out, Wireless LAN IEEE 802.11b/g/n (WiFi 4), Miracast |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Advanced Features | |
| Security | Kensington lock, Security cable hole, Wireless LAN security |
| 3D | Active |
| 2D Colour Modes | Dynamic, Natural, Cinema, Bright Cinema |
| 3D Colour Modes | 3D Dynamic, 3D Cinema |
| 3D Supported formats | Side by side, Top and bottom |
| Features | 3D depth adjustment, Built-in speaker, Epson Super White, Frame interpolation, Horizontal and vertical keystone correction, MHL audio/video interface, Quick Corner, Screen Mirroring, Split-Screen-Function, Wireless LAN capable, iProjection App |
| Video Colour Modes | Cinema, Dynamic, Natural, Bright Cinema |
| General | |
| Energy Use | 296Â W, 227Â WÂ (economy), 0,2Â WÂ (standby), On mode power consumption as defined in JBMS-84Â 256Â W |
| Supply Voltage | ACÂ 100Â V – 240Â V, 50Â Hz – 60Â Hz |
| Product dimensions | 309‎ x 285 x 122 mm (Width x Depth x Height) |
| Product weight | 3,5Â kg |
| Noise Level | Normal:Â 37Â dB (A) – Economy:Â 27Â dB (A) |
| Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
| Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance |
| Options | 3D active shutter glasses, Air filter |
| Loudspeaker | 10Â W |
| What’s in the box | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Colour | White |
There are no reviews yet.