HP MONITOR E27Q G4 27″ QHD {9VG82A9}
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display Size | |
Panel Type | |
Aspect Ratio | |
Resolution | |
Maximum Brightness | |
Contrast Ratio | |
Dynamic Contrast Ratio | |
Response Time | |
Refresh Rate |
HP MONITOR E27Q G4 27″ QHD {9VG82A9}
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
brands | HP |
---|
Display size (diagonal) | 27″ |
---|---|
Display size (diagonal) | 68.58 cm (27″) |
Panel technology | IPSÂ 1 |
Display features | On-screen controls; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | QHD (2560 x 1440) 1 |
Resolutions supported | 2560 x 1440 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 5000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.233 mm |
Display Input Type | 1 VGA; 1 USB Type-B; 1 DisplayPortâ„¢ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2 Gen 1Â (1 VGA; 1 USB Type-B; 1 DisplayPortâ„¢ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2 Gen 1) |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
DisplayPortâ„¢ | 1 DisplayPortâ„¢ 1.2 |
HDCP | Yes, DisplayPortâ„¢ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 61.33 x 4.7 x 36.61 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 61.33 x 21.60 x 53.60 cm |
Package dimensions (W x D x H) | 69.5 x 44.4 x 22.5 cm |
Weight | 7 kg (With stand.) |
Package weight | 10.5 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 59.67 x 33.56 cm |
Display area (imperial) | 23.49 x 13.21 in |
Height adjustment range | 150 mm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-90 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes, HP Eye Ease (TĂœV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 109 ppi |
Resolution (maximum) | QHD (2560 x 1440 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption (annual) | 22 kWh |
Power consumption | 60 W (maximum), 25 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
There are no reviews yet.