P11 TB-350XU 11.5″ 6G/128G/4G/PEN/GY/Gen2
LENOVO TB350XU TAB P11 (2ND GEN) TABLET GREY (ANDROID 12, HELIO G99, 6GB, 128GB, 11.5″ 2K, LTE)
P11 TB-350XU 11.5″ 6G/128G/4G/PEN/GY/Gen2
brands | Lenovo |
---|
BODY | Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 11.5 inches, 376.4 cm2Â (~82.6% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
PLATFORM | OS | Android 12L |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.4, (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 7700 mAh, non-removable |
---|
MISC | Colors | Storm Grey, Sage |
---|
There are no reviews yet.