KG282Kbmiipx 71cm 28W IPS ZeroFrame
Acer Monitor, Computer Monitors
Acer Monitor KG282Kbmiipx
Login to see pricesScreen Size: 28 Inches
Display Resolution Maximum: 3840 x 2160 Pixels
Brand: acer
Special Feature: Flicker-Free
Refresh Rate: 60 Hz
- 28″ Ultra HD (3840 x 2160) widescreen TN Display with AMD Free Sync technology
- Response time: 1ms, Pixel Pitch: 0.160mm. Viewing Angles : 170° Horizontal, 160° Vertical
- Ports: 1 x Display port (V1.2) & 2 x HDMI
- Display port & HDMI cables included
| brands | Acer |
|---|
| Number of Screens | 1 |
|---|---|
| Response Time | 4 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | In-plane Switching (IPS) Technology |
| Monitor Features | HDR10 |
| Tilt Angle | -5° – 15° |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 Nit |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | AMD FreeSync™ Premium |
| Display and Graphics | |
| Display Screen Type | LCD |
| Display Screen Technology | In-Plane Switching (IPS); HDR 10 |
| Screen Mode | 4K UHD |
| Backlight Technology | LED |
| Screen Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2 W |
| Speaker Output Mode | Stereo |
| Interfaces/Ports | |
| HDMI® | Yes |
| DisplayPort | Yes |
| Headphone Jack | Yes |
| Number of HDMI® Ports | 1 |
| Power Description | |
| Input Voltage | 120 V AC ~ 230 V AC |
| Maximum Power Supply Wattage | 55 W (Power Max) |
| Operating Power Consumption | 31 W |
| Standby Power Consumption | 500 mW (Power Standby) |
| Off-Mode Power Consumption | 350 mW (Power Off) |
| Physical Characteristics | |
| Color | Black |
| Height | 17.9″ |
| Width | 25.1″ |
| Depth | 2.7″ |
| Weight (Approximate) | 11.46 lb |
| Height with Stand | 17.91″ |
| Width with Stand | 25.08″ |
| Depth with Stand | 9.13″ |
| Weight with Stand (Approximate) | 12.48 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/ Authority | MPR II |





























There are no reviews yet.